Total Revenue
Year | Total Revenue |
---|
2001 | $78.15 M |
2002 | $75.19 M |
2003 | $80.49 M |
2004 | $72.3 M |
2005 | $84.34 M |
2006 | $83.36 M |
2007 | $123.81 M |
2008 | $95.66 M |
2009 | $129.31 M |
2010 | $138.44 M |
2011 | $138.44 M |
2012 | $156.16 M |
2013 | $176.99 M |
2014 | $232.13 M |
2015 | $371.6 M |
2016 | $565.75 M |
2017 | $618.47 M |
Total Revenue
Group Assets
Year | Total Assets |
---|
2001 | $886.96 M |
2002 | $996.59 M |
2003 | $1018.22 M |
2004 | $1146.1 M |
2005 | $1154.07 M |
2006 | $1470.18 M |
2007 | $1780.59 M |
2008 | $2039.88 M |
2009 | $2302.14 M |
2010 | $2553.54 M |
2011 | $2979.72 M |
2012 | $3658.63 M |
2013 | $3889.54 M |
2014 | $4848.47 M |
2015 | $5848.63 M |
2016 | $6232.88 M |
2017 | $6375.27 M |
$1780.59 M
Net Income and Cash Dividends
Year | Cash Dividends | Net Income |
---|
2001 | $3.9 M | $3.43 M |
2002 | $7.8 M | $11.8 M |
2003 | $11.7 M | $18.22 M |
2004 | $15.6 M | $19.86 M |
2005 | $15.6 M | $27.84 M |
2006 | $5.85 M | $22.34 M |
2007 | $11.7 M | $45.13 M |
2008 | $4.68 M | $21.69 M |
2009 | $5.2 M | $29.67 M |
2010 | $5.98 M | $31.1 M |
2011 | $6.58 M | $22.42 M |
2012 | $8.69 M | $26.86 M |
2013 | $11.94 M | $36.87 M |
2014 | $17.52 M | $37.72 M |
2015 | $14.38 M | $59.69 M |
2016 | $24.8 M | $62.09 M |
2017 | $27.28 M | $53.42 M |
Net Income